R8 Rely R8 Parts

Container 01 · closes Sep 10 · closing today

Demand sheet

Live across every owner in the pool. Freight at $450 per CBM.

Total units

50

Goods value

$7,266

Freight

$5,541

Total landed

$12,807

ItemOwnersUnitsGoodsCBMFreightLanded total
Gantry Roll Bar + Cargo Rack 44$540 1.184 $533 $1,073
Sports Bar — Mesh Armour Panels 44$600 1.200 $540 $1,140
Aluminium Alloy Manual Tonneau Cover 1618$5,400 3.834 $1,725 $7,125
TPE Floor Mat Set — LHD 1414$392 1.512 $680 $1,072
HDPE Bed Liner 33$180 4.164 $1,874 $2,054
Fender Flare / Wheel Arch Kit 00$0 0.000 $0 $0
Rain Visors — Window Deflectors 77$154 0.420 $189 $343
Roof Rack 00$0 0.000 $0 $0
Container total4850$7,266 12.314$5,541$12,807
J$158/US$1